<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albuquerque Real Estate &#38; Relocation</title>
	<atom:link href="http://www.newmexicohomesearch.com/real-estate-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmexicohomesearch.com/real-estate-blog</link>
	<description>News, comments and insights into the Albuquerque, New Mexico real estate market.</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Statistics</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2012/02/market-statistics/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2012/02/market-statistics/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:04:56 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2012/02/market-statistics/</guid>
		<description><![CDATA[Just uploaded the January housing numbers. An interesting market is shaping up for 2012.
www.newmexicohomesearch.com
]]></description>
			<content:encoded><![CDATA[<p>Just uploaded the January housing numbers. An interesting market is shaping up for 2012.</p>
<p>www.newmexicohomesearch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2012/02/market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How statistics can mislead&#8230;</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2011/10/how-statistics-can-mislead/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2011/10/how-statistics-can-mislead/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:58:25 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2011/10/how-statistics-can-mislead/</guid>
		<description><![CDATA[New Mexico&#8217;s seasonally adjusted unemployment rate was 6.6 percent in August 2011, down from 6.7 percent in July and 8.5 percent a year ago. The national unemployment rate remained at 9.1 percent. The decline in New Mexico&#8217;s unemployment rate for August was the sixth in a series since the rate peaked at 8.7 percent at [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico&#8217;s seasonally adjusted unemployment rate was 6.6 percent in August 2011, down from 6.7 percent in July and 8.5 percent a year ago. The national unemployment rate remained at 9.1 percent. The decline in New Mexico&#8217;s unemployment rate for August was the sixth in a series since the rate peaked at 8.7 percent at the start of the year. This drop was again the result of workers leaving the labor force rather than an increase in employment.</p>
<p>&#8230;so the raw numbers look good but only because people have given up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2011/10/how-statistics-can-mislead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now &#8212; This is a Surprise!</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2011/04/now-this-is-a-surprise/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2011/04/now-this-is-a-surprise/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:35:16 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2011/04/now-this-is-a-surprise/</guid>
		<description><![CDATA[From the New Mexico Business Weekly:
New Mexico’s unemployment rate fell to 8.1 percent in March, down from 8.7 percent in February, according to the U.S. Bureau of Labor Statistics. New Mexico’s .6 percent decrease in the jobless rate in March was the largest percentage drop of the 50 states and the District of Columbia.
I have [...]]]></description>
			<content:encoded><![CDATA[<p>From the New Mexico Business Weekly:</p>
<p>New Mexico’s unemployment rate fell to 8.1 percent in March, down from 8.7 percent in February, according to the U.S. Bureau of Labor Statistics. New Mexico’s .6 percent decrease in the jobless rate in March was the largest percentage drop of the 50 states and the District of Columbia.</p>
<p>I have no explanation&#8230; still picking my jaw off the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2011/04/now-this-is-a-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Back Is Not Getting Any Shorter</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2011/03/the-road-back-is-not-getting-any-shorter/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2011/03/the-road-back-is-not-getting-any-shorter/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:06:09 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2011/03/the-road-back-is-not-getting-any-shorter/</guid>
		<description><![CDATA[From the New Mexico Business Weekly:
New Mexico was one of only eight states to lose jobs during the past 12 months, according to new figures from the U.S. Bureau of Labor Statistics.
The Land of Enchantment lost 2,800 jobs between January 2010 and January 2011, ranking it No. 46 out of the 50 states and the [...]]]></description>
			<content:encoded><![CDATA[<p>From the New Mexico Business Weekly:</p>
<p>New Mexico was one of only eight states to lose jobs during the past 12 months, according to new figures from the U.S. Bureau of Labor Statistics.</p>
<p>The Land of Enchantment lost 2,800 jobs between January 2010 and January 2011, ranking it No. 46 out of the 50 states and the District of Columbia.</p>
<p>New Jersey is the state with the bleakest employment picture, losing 20,900 jobs between the first months of 2010 and 2011. Other states posting losses during the past year are Nevada, Georgia, Arizona, Kansas, Alabama and Rhode Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2011/03/the-road-back-is-not-getting-any-shorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Getting Any Shorter</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2011/02/not-getting-any-shorter/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2011/02/not-getting-any-shorter/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:27:05 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2011/02/not-getting-any-shorter/</guid>
		<description><![CDATA[For months, I&#8217;ve been talking about a long road to recovery in New Mexico and the Albuquerque region specifically. We just don&#8217;t have the employment base to add jobs quickly.
Clearly that continues to be the case. Unemployment in the Albuquerque area stayed steady at a very unpleasant 8.5% &#8212; and, while nearly 2/3rds of the [...]]]></description>
			<content:encoded><![CDATA[<p>For months, I&#8217;ve been talking about a long road to recovery in New Mexico and the Albuquerque region specifically. We just don&#8217;t have the employment base to add jobs quickly.</p>
<p>Clearly that continues to be the case. Unemployment in the Albuquerque area stayed steady at a very unpleasant 8.5% &#8212; and, while nearly 2/3rds of the nation&#8217;s major labor markets ADDED jobs in 2010, Albuquerque continued to lose. We started 2010 with just about 6,300 jobs more than we ended the year.</p>
<p>A long road back &#8212; and we haven&#8217;t taken even the first baby steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2011/02/not-getting-any-shorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unpleasant View</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2011/01/an-unpleasant-view/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2011/01/an-unpleasant-view/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:51:44 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2011/01/an-unpleasant-view/</guid>
		<description><![CDATA[Last week&#8217;s Economic Outlook Conference was not exactly lighthearted. Here are some of the snapshots:
While 95% of the U.S. economy is growing, nothing is on the horizon to replace the housing market. It represents only 5% of the economy &#8212; but accounted for 90% of consumer consumption when it was hot.
Lack of mobility is hurting [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s Economic Outlook Conference was not exactly lighthearted. Here are some of the snapshots:</p>
<p>While 95% of the U.S. economy is growing, nothing is on the horizon to replace the housing market. It represents only 5% of the economy &#8212; but accounted for 90% of consumer consumption when it was hot.</p>
<p>Lack of mobility is hurting people who are looking for jobs. With so many home owners stuck with houses that are &#8216;under water&#8217; (a mortgage greater than current value), many people can&#8217;t afford to move where jobs are located.</p>
<p>Locally, things are worse than they appear. We did experience income growth during the past year but fully 95% of that growth came from government payments: Social Security, unemployment benefits, food stamps, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2011/01/an-unpleasant-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An &#8216;Employment&#8217; Year to Forget</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2010/12/an-employment-year-to-forget/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2010/12/an-employment-year-to-forget/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:34:51 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2010/12/an-employment-year-to-forget/</guid>
		<description><![CDATA[No good news &#8212; just the same &#8220;better-than-the-worst-news&#8221; that we have seen for the last few months.
New Mexico&#8217;s November unemployment rate was 8.5% &#8212; a slight uptick from October&#8217;s 8.4%.
Albuquerque&#8217;s November rate was 8.8% &#8212; flat from October.
In both cases, the education and health services sector provided one of the few bright spots. The list [...]]]></description>
			<content:encoded><![CDATA[<p>No good news &#8212; just the same &#8220;better-than-the-worst-news&#8221; that we have seen for the last few months.</p>
<p>New Mexico&#8217;s November unemployment rate was 8.5% &#8212; a slight uptick from October&#8217;s 8.4%.</p>
<p>Albuquerque&#8217;s November rate was 8.8% &#8212; flat from October.</p>
<p>In both cases, the education and health services sector provided one of the few bright spots. The list of declining sectors on a year-over-year basis was much longer: professional &#038; business services, construction, manufacturing &#8212; all showed losses.</p>
<p>Nothing has changed my view that we are going to be digging out of this hole for at least three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2010/12/an-employment-year-to-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly Digging Out -</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2010/10/slowly-digging-out/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2010/10/slowly-digging-out/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:14:07 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2010/10/slowly-digging-out/</guid>
		<description><![CDATA[&#8211; from a very deep hole.
We knocked a tenth of a point off the unemployment rate for the state as a whole: September was down to 8.2%. BUT &#8212; and it is a big &#8216;but&#8217; &#8212; the extent of job losses is far less than last year and the expectation is that the state will [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; from a very deep hole.</p>
<p>We knocked a tenth of a point off the unemployment rate for the state as a whole: September was down to 8.2%. BUT &#8212; and it is a <strong>big</strong> &#8216;but&#8217; &#8212; the extent of job losses is far less than last year and the expectation is that the state will be reporting a net gain in jobs by the end of the year. The manufacturing industry group is showing a net yearly gain of 1,700 jobs after months of devastation.</p>
<p>In Albuquerque, the same guarded optimism prevails. No great improvement but a clear sign that losses have finally slowed down.</p>
<p>Small reasons to cheer but in this worst-of-all-recessions since WW II, any reason is a good reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2010/10/slowly-digging-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Surprises &#8211; Unfortunately</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2010/10/no-surprises-unfortunately/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2010/10/no-surprises-unfortunately/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:15:25 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2010/10/no-surprises-unfortunately/</guid>
		<description><![CDATA[We have started &#8216;tracking&#8217; the national unemployment rate to a certain extent&#8230; going up and down in lockstep. While we are at a lower level, we also have a smaller industrial base than most states and that means a slower recovery overall.
New Mexico saw an 8.3% rate this August &#8212; an increase of .1% over [...]]]></description>
			<content:encoded><![CDATA[<p>We have started &#8216;tracking&#8217; the national unemployment rate to a certain extent&#8230; going up and down in lockstep. While we are at a lower level, we also have a smaller industrial base than most states and that means a slower recovery overall.</p>
<p>New Mexico saw an 8.3% rate this August &#8212; an increase of .1% over July.</p>
<p>Albuquerque followed the same trend &#8212; an increase of .1% over July&#8217;s 8.6%</p>
<p>BOTH marched in lockstep with the increase at the national level to 9.6%</p>
<p>The only ray of sunshine was in manufacturing where the state added jobs: an increase of 1,000 from this time last year. Far too little, but at least a step in the right direction.</p>
<p>On a completely different subject&#8230; fall has arrived in New Mexico and that means the Balloon Fiesta and the smell of roasting chili on almost every street corner. Can you say &#8216;heaven&#8217; <img src='http://www.newmexicohomesearch.com/real-estate-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2010/10/no-surprises-unfortunately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Journey Ahead</title>
		<link>http://www.newmexicohomesearch.com/real-estate-blog/2010/07/a-long-journey-ahead/</link>
		<comments>http://www.newmexicohomesearch.com/real-estate-blog/2010/07/a-long-journey-ahead/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:46:46 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newmexicohomesearch.com/real-estate-blog/2010/07/a-long-journey-ahead/</guid>
		<description><![CDATA[Unemployment in both the state as a whole and the Albuquerque/Rio Rancho area fell last month. That is a good development, of course, but the raw numbers are anything but encouraging.
New Mexico:
June unemployment was 8.2% &#8212; down from 8.4% in May
Over-the-year job growth MINUS 1.8% &#8212; 14,200 jobs lost
Albuquerque/Rio Rancho
June unemployment was 8.6% &#8212; down [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment in both the state as a whole and the Albuquerque/Rio Rancho area fell last month. That is a good development, of course, but the raw numbers are anything but encouraging.</p>
<p>New Mexico:<br />
June unemployment was 8.2% &#8212; down from 8.4% in May<br />
Over-the-year job growth MINUS 1.8% &#8212; 14,200 jobs lost</p>
<p>Albuquerque/Rio Rancho<br />
June unemployment was 8.6% &#8212; down from 8.8% in May<br />
Over-the-year job growth MINUS 1.4% &#8211; 5,100 jobs lost</p>
<p>We have never been a &#8216;boom and bust&#8217; state so getting back all those jobs is going to take a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmexicohomesearch.com/real-estate-blog/2010/07/a-long-journey-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

